<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using Shallow depth of field</title>
	<atom:link href="http://photocritic.org/shallow-depth-of-field-and-bokeh/feed/" rel="self" type="application/rss+xml" />
	<link>http://photocritic.org/shallow-depth-of-field-and-bokeh/</link>
	<description>The Photocritic DIY photography projects blog</description>
	<pubDate>Thu, 20 Nov 2008 13:59:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: fredy</title>
		<link>http://photocritic.org/shallow-depth-of-field-and-bokeh/#comment-35744</link>
		<dc:creator>fredy</dc:creator>
		<pubDate>Fri, 02 Feb 2007 17:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/shallow-depth-of-field-and-bokeh/#comment-35744</guid>
		<description>thanks for sharing the tips, it means alot for a beginner</description>
		<content:encoded><![CDATA[<p>thanks for sharing the tips, it means alot for a beginner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flysi</title>
		<link>http://photocritic.org/shallow-depth-of-field-and-bokeh/#comment-21332</link>
		<dc:creator>flysi</dc:creator>
		<pubDate>Tue, 02 Jan 2007 17:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/shallow-depth-of-field-and-bokeh/#comment-21332</guid>
		<description>I really like both images - they're both striking arresting images. In my opinion, the first image maybe hides too much, as it took me quite a while to figure out what I was looking at. Maybe that's a plus, though, as you force the viewer to really examine the image.

The 2nd image appeals to me because I like old, dirty, imperfect things. I also like how the overall gray tone of the image is disrupted by that intense splash of orange.

Great photos!</description>
		<content:encoded><![CDATA[<p>I really like both images - they&#8217;re both striking arresting images. In my opinion, the first image maybe hides too much, as it took me quite a while to figure out what I was looking at. Maybe that&#8217;s a plus, though, as you force the viewer to really examine the image.</p>
<p>The 2nd image appeals to me because I like old, dirty, imperfect things. I also like how the overall gray tone of the image is disrupted by that intense splash of orange.</p>
<p>Great photos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva</title>
		<link>http://photocritic.org/shallow-depth-of-field-and-bokeh/#comment-21231</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Tue, 02 Jan 2007 06:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/shallow-depth-of-field-and-bokeh/#comment-21231</guid>
		<description>As the model, I'm glad you chose option #1,  but I love your ideas for a re-shoot.</description>
		<content:encoded><![CDATA[<p>As the model, I&#8217;m glad you chose option #1,  but I love your ideas for a re-shoot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
