<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Panographies: Panoramas on Steroids</title>
	<atom:link href="http://photocritic.org/panographies-panoramas-on-steroids/feed/" rel="self" type="application/rss+xml" />
	<link>http://photocritic.org/panographies-panoramas-on-steroids/</link>
	<description>The Photocritic DIY photography projects blog</description>
	<pubDate>Thu, 08 Jan 2009 23:19:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron Israel</title>
		<link>http://photocritic.org/panographies-panoramas-on-steroids/#comment-3557</link>
		<dc:creator>Ron Israel</dc:creator>
		<pubDate>Thu, 24 Aug 2006 23:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/panographies-panoramas-on-steroids/#comment-3557</guid>
		<description>David Hockney called his work "photocollages".</description>
		<content:encoded><![CDATA[<p>David Hockney called his work &#8220;photocollages&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://photocritic.org/panographies-panoramas-on-steroids/#comment-3395</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Sat, 19 Aug 2006 01:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/panographies-panoramas-on-steroids/#comment-3395</guid>
		<description>I usually make panoramic photos using autostitch (http://www.cs.ubc.ca/~mbrown/autostitch/) or pixmaker.</description>
		<content:encoded><![CDATA[<p>I usually make panoramic photos using autostitch (http://www.cs.ubc.ca/~mbrown/autostitch/) or pixmaker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://photocritic.org/panographies-panoramas-on-steroids/#comment-3385</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 18 Aug 2006 14:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/panographies-panoramas-on-steroids/#comment-3385</guid>
		<description>This is done in a much more automatic way by lots of people to create high resolution digital images.  Check out http://www.tawbaware.com/forum2/ for a great gallery and discussion as well as software to take the pain away...</description>
		<content:encoded><![CDATA[<p>This is done in a much more automatic way by lots of people to create high resolution digital images.  Check out <a href="http://www.tawbaware.com/forum2/" rel="nofollow">http://www.tawbaware.com/forum2/</a> for a great gallery and discussion as well as software to take the pain away&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
