<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY pinhole for dSLR</title>
	<atom:link href="http://photocritic.org/diy-pinhole-for-dslr/feed/" rel="self" type="application/rss+xml" />
	<link>http://photocritic.org/diy-pinhole-for-dslr/</link>
	<description>The Photocritic DIY photography projects blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:51:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vicente</title>
		<link>http://photocritic.org/diy-pinhole-for-dslr/#comment-314663</link>
		<dc:creator>vicente</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://photocritic.org/?p=1413#comment-314663</guid>
		<description>this was great. it took me about 10 minutes. minus the breaks in the diy to search for more materials (like the can of diet (ew) coke i poured down the drain so that i could use the can). 

&lt;a href=&quot;http://s99.photobucket.com/albums/l294/youngarsenio/?action=view&amp;current=_DSC0303.jpg&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;
&lt;a href=&quot;http://s99.photobucket.com/albums/l294/youngarsenio/?action=view&amp;current=_DSC0309.jpg&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>this was great. it took me about 10 minutes. minus the breaks in the diy to search for more materials (like the can of diet (ew) coke i poured down the drain so that i could use the can). </p>
<p><a href="http://s99.photobucket.com/albums/l294/youngarsenio/?action=view&amp;current=_DSC0303.jpg" rel="nofollow"></a><br />
<a href="http://s99.photobucket.com/albums/l294/youngarsenio/?action=view&amp;current=_DSC0309.jpg" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricardo</title>
		<link>http://photocritic.org/diy-pinhole-for-dslr/#comment-314641</link>
		<dc:creator>ricardo</dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://photocritic.org/?p=1413#comment-314641</guid>
		<description>I did the same thing years ago with 35mm and still shooting with digital.  I don&#039;t drill into brass,   I shot the best circle (or dot) I could create onto litho film and got a pretty sharp aperature.  The lithos I use are basically set at f100 for just the body cap and f200 with an extension tube.  Pretty sharp image.</description>
		<content:encoded><![CDATA[<p>I did the same thing years ago with 35mm and still shooting with digital.  I don&#8217;t drill into brass,   I shot the best circle (or dot) I could create onto litho film and got a pretty sharp aperature.  The lithos I use are basically set at f100 for just the body cap and f200 with an extension tube.  Pretty sharp image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haje Jan Kamps</title>
		<link>http://photocritic.org/diy-pinhole-for-dslr/#comment-314181</link>
		<dc:creator>Haje Jan Kamps</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://photocritic.org/?p=1413#comment-314181</guid>
		<description>I don&#039;t think it really matters which grit or which bit size - the hole needs to be big enough to be able to let light through, obviously, though. I think I used a 6mm drill bit, and coarse sandpaper.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it really matters which grit or which bit size &#8211; the hole needs to be big enough to be able to let light through, obviously, though. I think I used a 6mm drill bit, and coarse sandpaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uhh...wha?</title>
		<link>http://photocritic.org/diy-pinhole-for-dslr/#comment-314176</link>
		<dc:creator>Uhh...wha?</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://photocritic.org/?p=1413#comment-314176</guid>
		<description>What grit sand paper did you use to remove the logo, plus, what size drill bit were you using? Thanks!</description>
		<content:encoded><![CDATA[<p>What grit sand paper did you use to remove the logo, plus, what size drill bit were you using? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john baumgartner</title>
		<link>http://photocritic.org/diy-pinhole-for-dslr/#comment-313757</link>
		<dc:creator>john baumgartner</dc:creator>
		<pubDate>Mon, 21 Sep 2009 00:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://photocritic.org/?p=1413#comment-313757</guid>
		<description>ah, was going to be clever and bust u for having a coke can, but see it&#039;s already been done! Good tute, thanks. :)</description>
		<content:encoded><![CDATA[<p>ah, was going to be clever and bust u for having a coke can, but see it&#8217;s already been done! Good tute, thanks. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haje Jan Kamps</title>
		<link>http://photocritic.org/diy-pinhole-for-dslr/#comment-301470</link>
		<dc:creator>Haje Jan Kamps</dc:creator>
		<pubDate>Sun, 26 Apr 2009 18:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://photocritic.org/?p=1413#comment-301470</guid>
		<description>DerkeNuke: Lol thank you! Blame &lt;a href=&quot;http://xkcd.com&quot; rel=&quot;nofollow&quot;&gt;XKCD&lt;/a&gt; for that one!</description>
		<content:encoded><![CDATA[<p>DerkeNuke: Lol thank you! Blame <a href="http://xkcd.com" rel="nofollow">XKCD</a> for that one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derkeNuke</title>
		<link>http://photocritic.org/diy-pinhole-for-dslr/#comment-301467</link>
		<dc:creator>derkeNuke</dc:creator>
		<pubDate>Sun, 26 Apr 2009 18:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://photocritic.org/?p=1413#comment-301467</guid>
		<description>I love your t-shirt.</description>
		<content:encoded><![CDATA[<p>I love your t-shirt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haje Jan Kamps</title>
		<link>http://photocritic.org/diy-pinhole-for-dslr/#comment-301360</link>
		<dc:creator>Haje Jan Kamps</dc:creator>
		<pubDate>Sat, 25 Apr 2009 13:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://photocritic.org/?p=1413#comment-301360</guid>
		<description>Hahaha, good sleuthing, Claudio! 

The Coke can was at a cafe, though, where I went AFTER having made the lens - so it does make sense. Mostly. :)

- Haje</description>
		<content:encoded><![CDATA[<p>Hahaha, good sleuthing, Claudio! </p>
<p>The Coke can was at a cafe, though, where I went AFTER having made the lens &#8211; so it does make sense. Mostly. :)</p>
<p>- Haje</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudio</title>
		<link>http://photocritic.org/diy-pinhole-for-dslr/#comment-301358</link>
		<dc:creator>Claudio</dc:creator>
		<pubDate>Sat, 25 Apr 2009 13:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://photocritic.org/?p=1413#comment-301358</guid>
		<description>I see a contradiction there: you clearly told us you didn&#039;t have a Coca-Cola can handy, yet your first picture with the pinhole was of a Coca-Cola can :-) Otherwise a very fine, 100% consistent tutorial. I must try this someday when I get a spare lens cap.</description>
		<content:encoded><![CDATA[<p>I see a contradiction there: you clearly told us you didn&#8217;t have a Coca-Cola can handy, yet your first picture with the pinhole was of a Coca-Cola can :-) Otherwise a very fine, 100% consistent tutorial. I must try this someday when I get a spare lens cap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haje Jan Kamps</title>
		<link>http://photocritic.org/diy-pinhole-for-dslr/#comment-300682</link>
		<dc:creator>Haje Jan Kamps</dc:creator>
		<pubDate>Tue, 14 Apr 2009 23:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://photocritic.org/?p=1413#comment-300682</guid>
		<description>You definitely should, CPS - it&#039;s not hard to do, but it&#039;s loads of fun!</description>
		<content:encoded><![CDATA[<p>You definitely should, CPS &#8211; it&#8217;s not hard to do, but it&#8217;s loads of fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Photo Scout</title>
		<link>http://photocritic.org/diy-pinhole-for-dslr/#comment-296814</link>
		<dc:creator>California Photo Scout</dc:creator>
		<pubDate>Sun, 15 Feb 2009 03:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://photocritic.org/?p=1413#comment-296814</guid>
		<description>I don&#039;t have any wisdom to share but I wish to express my appreciation for the excellent idea and writing. 
This is simple enough to try at home and yet a lot of fun. Definitely a project I am going to try soon.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any wisdom to share but I wish to express my appreciation for the excellent idea and writing.<br />
This is simple enough to try at home and yet a lot of fun. Definitely a project I am going to try soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amir</title>
		<link>http://photocritic.org/diy-pinhole-for-dslr/#comment-296667</link>
		<dc:creator>Amir</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://photocritic.org/?p=1413#comment-296667</guid>
		<description>In addition to the laser cut pinhole, there also exists the Lens in a Cap, which has a little lens inside it but, according to their marketing, can deliver a pinhole camera experience, as an alternative to DIY.

http://www.loreo.com/pages/products/loreo_lenscap.html</description>
		<content:encoded><![CDATA[<p>In addition to the laser cut pinhole, there also exists the Lens in a Cap, which has a little lens inside it but, according to their marketing, can deliver a pinhole camera experience, as an alternative to DIY.</p>
<p><a href="http://www.loreo.com/pages/products/loreo_lenscap.html" rel="nofollow">http://www.loreo.com/pages/products/loreo_lenscap.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the_wolf_brigade</title>
		<link>http://photocritic.org/diy-pinhole-for-dslr/#comment-296661</link>
		<dc:creator>the_wolf_brigade</dc:creator>
		<pubDate>Wed, 11 Feb 2009 12:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://photocritic.org/?p=1413#comment-296661</guid>
		<description>I started out pinhole photography with a SLR body cap style pinhole, though I found that the resolution was always a little soft. I did find that I needed to black out the internals (mine was made of steel) so you did the right thing there!

Moving up to 120 with a Zero Image Deluxe69 was amazing. The &quot;sharpness&quot; you can get from such a simple box is astounding! That being said, if you use the scanner method you&#039;ve linked above it should be feasible to get a &quot;sharper&quot; image on a DSLR. 

Lately I&#039;ve been experimenting with development techniques, but discovering this post in my RSS makes me want to get back into pinhole again...Thanks!</description>
		<content:encoded><![CDATA[<p>I started out pinhole photography with a SLR body cap style pinhole, though I found that the resolution was always a little soft. I did find that I needed to black out the internals (mine was made of steel) so you did the right thing there!</p>
<p>Moving up to 120 with a Zero Image Deluxe69 was amazing. The &#8220;sharpness&#8221; you can get from such a simple box is astounding! That being said, if you use the scanner method you&#8217;ve linked above it should be feasible to get a &#8220;sharper&#8221; image on a DSLR. </p>
<p>Lately I&#8217;ve been experimenting with development techniques, but discovering this post in my RSS makes me want to get back into pinhole again&#8230;Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
