<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Colour to BW using channel mixer</title>
	<atom:link href="http://photocritic.org/colour-to-black-and-white/feed/" rel="self" type="application/rss+xml" />
	<link>http://photocritic.org/colour-to-black-and-white/</link>
	<description>The Photocritic DIY photography projects blog</description>
	<pubDate>Wed, 07 Jan 2009 20:41:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wigwam Jones</title>
		<link>http://photocritic.org/colour-to-black-and-white/#comment-1723</link>
		<dc:creator>Wigwam Jones</dc:creator>
		<pubDate>Fri, 07 Jul 2006 03:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/colour-to-black-and-white/#comment-1723</guid>
		<description>Channel mixer can be even more entertaining when using a lens not corrected for color.  I used the Spiratone Portragon - fixed f/4, designed to be lousy on purpose.  Here's what I got:

http://www.flickr.com/photos/wigwam/

Even the focus is different - due to the different convergence of each color.  Fun; geeky, geeky, fun.</description>
		<content:encoded><![CDATA[<p>Channel mixer can be even more entertaining when using a lens not corrected for color.  I used the Spiratone Portragon - fixed f/4, designed to be lousy on purpose.  Here&#8217;s what I got:</p>
<p><a href="http://www.flickr.com/photos/wigwam/" rel="nofollow">http://www.flickr.com/photos/wigwam/</a></p>
<p>Even the focus is different - due to the different convergence of each color.  Fun; geeky, geeky, fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photoblog gordon</title>
		<link>http://photocritic.org/colour-to-black-and-white/#comment-1303</link>
		<dc:creator>photoblog gordon</dc:creator>
		<pubDate>Sat, 17 Jun 2006 02:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/colour-to-black-and-white/#comment-1303</guid>
		<description>i love using the channel mixer it is a lot of fun. your model is cute, i find that if i project a little bit of red light onto a model's face while i photograph them it looks amazing in b/w. also very attractive people over the age of 40 look hot in b/w.</description>
		<content:encoded><![CDATA[<p>i love using the channel mixer it is a lot of fun. your model is cute, i find that if i project a little bit of red light onto a model&#8217;s face while i photograph them it looks amazing in b/w. also very attractive people over the age of 40 look hot in b/w.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reg</title>
		<link>http://photocritic.org/colour-to-black-and-white/#comment-1283</link>
		<dc:creator>Reg</dc:creator>
		<pubDate>Fri, 16 Jun 2006 00:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/colour-to-black-and-white/#comment-1283</guid>
		<description>If we are on the subject of BW for skin, why not add the blue and green channels together in "calculations" so that you are replicating old film (not sensitive to red)</description>
		<content:encoded><![CDATA[<p>If we are on the subject of BW for skin, why not add the blue and green channels together in &#8220;calculations&#8221; so that you are replicating old film (not sensitive to red)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
