<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First steps in Portraiture</title>
	<atom:link href="http://photocritic.org/beginning-in-portraiture/feed/" rel="self" type="application/rss+xml" />
	<link>http://photocritic.org/beginning-in-portraiture/</link>
	<description>The Photocritic DIY photography projects blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:30:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://photocritic.org/beginning-in-portraiture/#comment-315604</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 05 Aug 2010 19:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/beginning-in-portraiture/#comment-315604</guid>
		<description>Check out this New Iphone and Ipad(HD) app by Master Framer Eli Wilner, allows you to use over 100 of his amazing antique and custom frames.

Wilner &amp; Co. has built replicas of antique frames for 26 White House paintings. He lent Christie&#039;s a replica frame for a 1932 portrait by Pablo Picasso that fetched $106.5 million this spring—the most ever paid for a work of art at auction. Christie&#039;s says the buyer later acquired the frame for about $60,000. 

Now you can frame your photos with the same antique frames that hang in the White House as well as Gallery&#039;s and Museums around the world. 
http://online.wsj.com/article/NA_WSJ_PUB:SB10001424052748703954804575381322348566824.html


to get the app and instantly turn your photos into masterpieces-- http://itunes.apple.com/us/app/photo-frames-hd-by-eli-wilner/id380921140?mt=8</description>
		<content:encoded><![CDATA[<p>Check out this New Iphone and Ipad(HD) app by Master Framer Eli Wilner, allows you to use over 100 of his amazing antique and custom frames.</p>
<p>Wilner &amp; Co. has built replicas of antique frames for 26 White House paintings. He lent Christie&#8217;s a replica frame for a 1932 portrait by Pablo Picasso that fetched $106.5 million this spring—the most ever paid for a work of art at auction. Christie&#8217;s says the buyer later acquired the frame for about $60,000. </p>
<p>Now you can frame your photos with the same antique frames that hang in the White House as well as Gallery&#8217;s and Museums around the world. <br />
<a href="http://online.wsj.com/article/NA_WSJ_PUB:SB10001424052748703954804575381322348566824.html" rel="nofollow">http://online.wsj.com/article/NA_WSJ_PUB:SB10001424052748703954804575381322348566824.html</a></p>
<p>to get the app and instantly turn your photos into masterpieces&#8211; <a href="http://itunes.apple.com/us/app/photo-frames-hd-by-eli-wilner/id380921140?mt=8" rel="nofollow">http://itunes.apple.com/us/app/photo-frames-hd-by-eli-wilner/id380921140?mt=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel</title>
		<link>http://photocritic.org/beginning-in-portraiture/#comment-315248</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Thu, 06 May 2010 23:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/beginning-in-portraiture/#comment-315248</guid>
		<description>Inspiring insight into portrait photography.
I always felt that people are probably the most rewarding subjects for a photographer.
The moments of life captured by a photographer are priceles.
Thanks for sharing your work.</description>
		<content:encoded><![CDATA[<p>Inspiring insight into portrait photography.<br />
I always felt that people are probably the most rewarding subjects for a photographer.<br />
The moments of life captured by a photographer are priceles.<br />
Thanks for sharing your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://photocritic.org/beginning-in-portraiture/#comment-315063</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/beginning-in-portraiture/#comment-315063</guid>
		<description>Hello there!! I am just jumping into the blogging world, and I find myself reading a lot about what others have to say before saying much myself. I am a portrait photographer too, and I must say I find this article rather interesting and humorous as well. Cheers on grabbing my attention, its always nice to peek inside someone else&#039;s thought process :) Thanks for posting!</description>
		<content:encoded><![CDATA[<p>Hello there!! I am just jumping into the blogging world, and I find myself reading a lot about what others have to say before saying much myself. I am a portrait photographer too, and I must say I find this article rather interesting and humorous as well. Cheers on grabbing my attention, its always nice to peek inside someone else&#8217;s thought process :) Thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organising your own photo exhibit :: Photocritic photography blog</title>
		<link>http://photocritic.org/beginning-in-portraiture/#comment-313993</link>
		<dc:creator>Organising your own photo exhibit :: Photocritic photography blog</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/beginning-in-portraiture/#comment-313993</guid>
		<description>[...] was written by the inimitable Anna Badley (Flickr / website), who in the past has written the Beginning in Portraiture article here on Photocritic. If you would like to get involved and write a guest article, drop me [...]</description>
		<content:encoded><![CDATA[<p>[...] was written by the inimitable Anna Badley (Flickr / website), who in the past has written the Beginning in Portraiture article here on Photocritic. If you would like to get involved and write a guest article, drop me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyp</title>
		<link>http://photocritic.org/beginning-in-portraiture/#comment-18966</link>
		<dc:creator>andyp</dc:creator>
		<pubDate>Fri, 29 Dec 2006 17:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/beginning-in-portraiture/#comment-18966</guid>
		<description>Nice article Anna, some good thoughts in there! Thank you.</description>
		<content:encoded><![CDATA[<p>Nice article Anna, some good thoughts in there! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osku</title>
		<link>http://photocritic.org/beginning-in-portraiture/#comment-18193</link>
		<dc:creator>Osku</dc:creator>
		<pubDate>Fri, 29 Dec 2006 11:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/beginning-in-portraiture/#comment-18193</guid>
		<description>Oh... And thanks Anna! Nice article. Cheers!</description>
		<content:encoded><![CDATA[<p>Oh&#8230; And thanks Anna! Nice article. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osku</title>
		<link>http://photocritic.org/beginning-in-portraiture/#comment-18192</link>
		<dc:creator>Osku</dc:creator>
		<pubDate>Fri, 29 Dec 2006 11:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocritic.org/2006/beginning-in-portraiture/#comment-18192</guid>
		<description>Help with blinking eyes when shooting groups:
http://www.livescience.com/othernews/061218_mm_picture_perfect.html

:)

O</description>
		<content:encoded><![CDATA[<p>Help with blinking eyes when shooting groups:<br />
<a href="http://www.livescience.com/othernews/061218_mm_picture_perfect.html" rel="nofollow">http://www.livescience.com/othernews/061218_mm_picture_perfect.html</a></p>
<p>:)</p>
<p>O</p>
]]></content:encoded>
	</item>
</channel>
</rss>
